Other watches
Garmin Forerunner 25 vs 35 vs Fenix2
General Features
Garmin Forerunner 25 | Garmin Forerunner 35 | Garmin Fenix 2 | |
---|---|---|---|
Price | $$ | $$$ | $$$$ |
Release Date | 2015 | 2016 | 2014 |
Gps | |||
Waterproof | |||
Battery | |||
Daily Fitness Monitor | |||
Music Player |
Compatibility
Garmin Forerunner 25 | Garmin Forerunner 35 | Garmin Fenix 2 | |
---|---|---|---|
Android | |||
ios | |||
Osx | |||
Windows | |||
Windows Phone |
Connectivity
Garmin Forerunner 25 | Garmin Forerunner 35 | Garmin Fenix 2 | |
---|---|---|---|
Bluetooth | |||
Cellular Chip | |||
Live Tracking | |||
Phone Notifications | |||
Usb |
Cycling
Garmin Forerunner 25 | Garmin Forerunner 35 | Garmin Fenix 2 | |
---|---|---|---|
Made For Cycling | |||
Power Meter | |||
Speed Cadence Sensor |
Measurements
Garmin Forerunner 25 | Garmin Forerunner 35 | Garmin Fenix 2 | |
---|---|---|---|
Calories Day | |||
Heart Rate | |||
Sleep Quality | |||
Sleep Time | |||
Step Count |
Running
Garmin Forerunner 25 | Garmin Forerunner 35 | Garmin Fenix 2 | |
---|---|---|---|
Made For Running | |||
Running Dynamics | |||
VO2 Estimation |
Sensors
Garmin Forerunner 25 | Garmin Forerunner 35 | Garmin Fenix 2 | |
---|---|---|---|
Altimeter Type | |||
Ant Plus Speed | |||
Compass | |||
Optical Heart Rate Sensor |
Swimming
Garmin Forerunner 25 | Garmin Forerunner 35 | Garmin Fenix 2 | |
---|---|---|---|
Lap Distance Tracking | |||
Made For Swimming | |||
Stroke Measurements |