Other watches
Garmin Forerunner 230 vs 235 vs Fenix3HR
![]() |
![]() |
![]() |
---|
General Features
Garmin Forerunner 230 | Garmin Forerunner 235 | Garmin Fenix 3 HR | |
---|---|---|---|
Price | $$$ | $$$ | $$$$ |
Release Date | 20151021 | 20151021 | 2016 |
Gps | |||
Waterproof | |||
Battery | |||
Daily Fitness Monitor | |||
Music Player |
Compatibility
Garmin Forerunner 230 | Garmin Forerunner 235 | Garmin Fenix 3 HR | |
---|---|---|---|
Android | |||
ios | |||
Osx | |||
Windows | |||
Windows Phone |
Connectivity
Garmin Forerunner 230 | Garmin Forerunner 235 | Garmin Fenix 3 HR | |
---|---|---|---|
Bluetooth | |||
Cellular Chip | |||
Live Tracking | |||
Phone Notifications | |||
Usb |
Cycling
Garmin Forerunner 230 | Garmin Forerunner 235 | Garmin Fenix 3 HR | |
---|---|---|---|
Made For Cycling | |||
Power Meter | |||
Speed Cadence Sensor |
Measurements
Garmin Forerunner 230 | Garmin Forerunner 235 | Garmin Fenix 3 HR | |
---|---|---|---|
Calories Day | |||
Heart Rate | |||
Sleep Quality | |||
Sleep Time | |||
Step Count |
Running
Garmin Forerunner 230 | Garmin Forerunner 235 | Garmin Fenix 3 HR | |
---|---|---|---|
Made For Running | |||
Running Dynamics | |||
VO2 Estimation |
Sensors
Garmin Forerunner 230 | Garmin Forerunner 235 | Garmin Fenix 3 HR | |
---|---|---|---|
Altimeter Type | |||
Ant Plus Speed | |||
Compass | |||
Optical Heart Rate Sensor |
Swimming
Garmin Forerunner 230 | Garmin Forerunner 235 | Garmin Fenix 3 HR | |
---|---|---|---|
Lap Distance Tracking | |||
Made For Swimming | |||
Stroke Measurements |